File list
From FragoriaWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
13:58, 7 February 2011 | Saeda.png (file) | Shogun | 3 KB | (seda) | 1 |
13:58, 7 February 2011 | Algodon.png (file) | Shogun | 3 KB | (algodon ) | 1 |
13:57, 7 February 2011 | Lino.png (file) | Shogun | 3 KB | (lino) | 1 |
13:55, 7 February 2011 | Pielcristal.png (file) | Shogun | 3 KB | (Piel de cristal) | 1 |
13:55, 7 February 2011 | Pielacero.png (file) | Shogun | 3 KB | (Piel de acero) | 1 |
13:54, 7 February 2011 | Pielgusano.png (file) | Shogun | 3 KB | (piel de gusano ) | 1 |
13:52, 7 February 2011 | Pieldescolorida.png (file) | Shogun | 3 KB | (piel descolorida ) | 1 |
13:52, 7 February 2011 | Yute.png (file) | Shogun | 3 KB | (yute ) | 1 |
13:31, 7 February 2011 | Rodio.png (file) | Shogun | 3 KB | (Símbolo rodio ) | 1 |
13:30, 7 February 2011 | Rubi.png (file) | Shogun | 3 KB | (Símbolo rubi) | 1 |
13:03, 7 February 2011 | Platino.png (file) | Shogun | 3 KB | (Símbolo del platino) | 1 |
13:03, 7 February 2011 | Oro.png (file) | Shogun | 3 KB | 1 | |
12:49, 7 February 2011 | Plata.png (file) | Shogun | 3 KB | (Simbolo de la plata) | 1 |
12:48, 7 February 2011 | Zafiro.png (file) | Shogun | 3 KB | (zafiro) | 1 |
12:34, 7 February 2011 | Gema.jpg (file) | Shogun | 2 KB | (Símbolo gema) | 1 |
12:23, 7 February 2011 | Criptolita.png (file) | Shogun | 3 KB | (simbolo criptolita ) | 1 |
12:22, 7 February 2011 | Cobre.png (file) | Shogun | 3 KB | (simbolo del cobre) | 1 |
21:24, 6 February 2011 | LagrimaDragon.jpg (file) | Shogun | 1 KB | (Simbolo lagrimas) | 1 |
21:23, 6 February 2011 | Domsim.jpg (file) | Shogun | 1 KB | (simbolo domador) | 1 |
20:50, 6 February 2011 | Herramientajoyero.jpg (file) | Shogun | 1 KB | (herramienta joyero) | 1 |
20:47, 6 February 2011 | Joysim.jpg (file) | Shogun | 1 KB | (Simbolo joyero) | 1 |
18:02, 6 February 2011 | HerramientaBrujo.jpg (file) | Shogun | 1 KB | (herramienta del brujo) | 1 |
18:02, 6 February 2011 | Brujosim.jpg (file) | Shogun | 1 KB | (Símbolo de la profesión brujo) | 1 |
17:22, 6 February 2011 | Piedraalquimista.jpg (file) | Shogun | 1 KB | (Piedra alquimista) | 1 |
17:13, 6 February 2011 | Alqsim.jpg (file) | Shogun | 1 KB | (Símbolo alquimista) | 1 |
15:20, 29 January 2011 | Magicianfield.png (file) | Loudy | 24 KB | 1 | |
00:18, 18 January 2011 | Fragoria.JPG (file) | Theizrael | 42 KB | 1 | |
14:32, 17 January 2011 | OficiosMesaMinero.png (file) | Loudy | 10 KB | 1 | |
14:31, 17 January 2011 | Ore_Miners.png (file) | Loudy | 1 KB | 1 | |
13:01, 17 January 2011 | Passivness.png (file) | Chacalitex | 1 KB | 1 | |
13:00, 17 January 2011 | Critical_Hit.png (file) | Chacalitex | 1 KB | 1 | |
13:00, 17 January 2011 | Fast_magic.png (file) | Chacalitex | 945 B | 1 | |
13:00, 17 January 2011 | Mana_regen.png (file) | Chacalitex | 3 KB | 1 | |
12:59, 17 January 2011 | Magic_arrow.png (file) | Chacalitex | 1 KB | 1 | |
12:58, 17 January 2011 | War_cry.png (file) | Chacalitex | 815 B | 1 | |
12:58, 17 January 2011 | Strongblow.png (file) | Chacalitex | 978 B | 1 | |
12:58, 17 January 2011 | Health_reg.png (file) | Chacalitex | 3 KB | 1 | |
12:56, 17 January 2011 | Disarm.png (file) | Chacalitex | 898 B | 1 | |
12:56, 17 January 2011 | Countering.png (file) | Chacalitex | 963 B | 1 | |
12:55, 17 January 2011 | Strength_earth.png (file) | Chacalitex | 897 B | 1 | |
12:53, 17 January 2011 | Lightning.png (file) | Chacalitex | 1 KB | 1 | |
12:53, 17 January 2011 | 2handed_staff.png (file) | Chacalitex | 1 KB | 1 | |
12:53, 17 January 2011 | Air_shield.png (file) | Chacalitex | 4 KB | 1 | |
12:50, 17 January 2011 | Wrath.png (file) | Chacalitex | 838 B | 1 | |
12:49, 17 January 2011 | Radiance.png (file) | Chacalitex | 858 B | 1 | |
12:48, 17 January 2011 | Light_Armor.png (file) | Chacalitex | 1 KB | 1 | |
12:48, 17 January 2011 | Holistic.png (file) | Chacalitex | 951 B | 1 | |
12:48, 17 January 2011 | 1handed_hammer.png (file) | Chacalitex | 2 KB | 1 | |
12:47, 17 January 2011 | Dispersion.png (file) | Chacalitex | 908 B | 1 | |
12:47, 17 January 2011 | Curing.png (file) | Chacalitex | 918 B | 1 |
First page |
Previous page |
Next page |
Last page |