NPCs por Región
From FragoriaWiki
Contents |
Lista de NPCs en Fragoranita
NPC | Mapa | XCoord | YCoord |
---|---|---|---|
Resurrector | Pasture 8-12 | -2 | -51 |
Herrero Vsevolod | Smith's House | -5 | 6 |
Subastador Khlopov | Fragoranita | 16 | -42 |
Arena Master | Fragoranita | -3 | -67 |
Comerciante de Libros | Fragoranita | -1 | -33 |
Comerciante Famoso | Fragoranita | -30 | -42 |
Alcalde de Fragoranita | Fragoranita | -15 | -30 |
Mago Duhoved | Fragoranita | 6 | -15 |
Jefe de la Unión de Artesanos | Fragoranita | -10 | -5 |
Resurrector | Fragoranita | -4 | -13 |
Piedra del Camino | Fragoranita | -31 | -45 |
Mago Medunitsa | Fragoranita | -24 | -52 |
Vesel Petrovich | Fragoranita | -10 | -25 |
Lista de NPCs en Tierras Medianeras
No | NPC | Mapa | XCoord | YCoord |
---|---|---|---|---|
1 | Baba Yaga | Tierras Medianeras | -61 | 141 |
2 | Belomor | Tierras Medianeras | 136 | 217 |
3 | Herrero Dobyvala | Tierras Medianeras | 96 | 2 |
4 | Herrero Mordolom | Tierras Medianeras | -146 | -306 |
5 | Herrero Nekrodum | Tierras Medianeras | -207 | 90 |
6 | Herrero Veselovna | Tierras Medianeras | -105 | -301 |
7 | Brevnolom | Tierras Medianeras | -161 | -253 |
8 | Daryushka | Tierras Medianeras | -12 | 175 |
9 | Dubomudr | Tierras Medianeras | 105 | -111 |
10 | Fedotych | Tierras Medianeras | -11 | -338 |
11 | Fortuneteller | Tierras Medianeras | -102 | 185 |
12 | Grandson | Tierras Medianeras | -152 | 46 |
13 | Innkeeper Dobronrav | Tierras Medianeras | -122 | 62 |
14 | Khitropuz | Tierras Medianeras | -108 | -90 |
15 | Kolosiha | Tierras Medianeras | -144 | -61 |
16 | Konopatiy | Tierras Medianeras | 64 | 104 |
17 | Lubava Pertovna | Tierras Medianeras | -136 | -315 |
19 | Mago sin nombre | Tierras Medianeras | 133 | -275 |
19 | Mago Steward | Tierras Medianeras | -120 | 277 |
20 | March Merchant | Tierras Medianeras | 5 | -1 |
21 | Matveevna | Tierras Medianeras | 112 | -123 |
22 | Molinero Kulak | Tierras Medianeras | -151 | -340 |
23 | Molinero Mukoedov | Tierras Medianeras | -111 | -52 |
24 | Nelyudim | Tierras Medianeras | -151 | -424 |
25 | Patrick Semenych | Tierras Medianeras | 104 | 184 |
26 | Pelageia | Tierras Medianeras | -112 | 108 |
27 | Petrovich | Tierras Medianeras | -83 | -47 |
28 | Postman Savely | Tierras Medianeras | -100 | -301 |
29 | Postman Slow | Tierras Medianeras | 71 | -274 |
30 | Puzobryuh | Tierras Medianeras | -121 | -290 |
31 | Ragman Mikhey | Tierras Medianeras | 246 | -402 |
32 | Rolly-Polly | Tierras Medianeras | -210 | 44 |
33 | Semenych | Tierras Medianeras | 97 | -106 |
34 | Snegurochka | Tierras Medianeras | 35 | -160 |
35 | Comerciante de la Primera Avanzada | Tierras Medianeras | -246 | -400 |
35 | Uncle Borya | Tierras Medianeras | -72 | -133 |
36 | Vernoslov | Tierras Medianeras | -167 | -310 |
37 | Vetroprakh | Tierras Medianeras | 36 | 122 |
38 | Vodomor | Tierras Medianeras | 85 | -32 |
39 | Vodoput | Tierras Medianeras | -222 | 258 |
40 | Guerrero Nikita | Tierras Medianeras | -80 | 236 |
41 | Witch Sglaziha | Tierras Medianeras | 155 | -158 |
42 | Hechicero Kamlanty | Tierras Medianeras | 35 | 73 |
43 | Zabava Veselovna | Tierras Medianeras | -126 | -84 |
44 | Mad Water-Horse | Spring | -1 | -58 |
45 | Ghostly Smith | Underground 1 - Upper Caves | -42 | -201 |
Lista de NPCs en Fortaleza del Sur
NPC | Mapa | X Coord. | Y Coord. |
---|---|---|---|
Herrero Ivan | Fortaleza del Sur | 54 | 455 |
Alcalde Goremykin | Fortaleza del Sur | 122 | 360 |
Pescador Ruff | Fortaleza del Sur | 76 | 403 |
Pescador Vasilich | Fortaleza del Sur | -76 | 120 |
Mago Ozernik | Fortaleza del Sur | 16 | 250 |
Maria la Hábil | Fortaleza del Sur | 150 | 502 |
Comerciante Vaska | Fortaleza del Sur | 142 | 495 |
Molinero Hand | Fortaleza del Sur | -1 | 281 |
Navy’s Shadow | Fortaleza del Sur | -83 | 473 |
Viejo Lukov | Fortaleza del Sur | -13 | 191 |
Viejo Resident | Fortaleza del Sur | -14 | 53 |
Paseante Mordoprav | Fortaleza del Sur | 34 | 118 |
Cartero Goremykin | Fortaleza del Sur | 131 | 378 |
Hechicera Tihorechiya | Fortaleza del Sur | 113 | 370 |
Mago Beyvoda | Fortaleza del Sur | 146 | 506 |
Mago Voskhoda | Fortaleza del Sur | 119 | 173 |
Resurrector | Fortaleza del Sur | 14 | 68 |
Resurrector | Fortaleza del Sur | -48 | 314 |
Resurrector | Fortaleza del Sur | 80 | 301 |
Resurrector | Fortaleza del Sur | 25 | 466 |
Piedra del Camino | Fortaleza del Sur | 6 | 237 |
Piedra del Camino | Fortaleza del Sur | 202 | 256 |
Piedra del Camino | Fortaleza del Sur | 120 | 375 |
Piedra del Camino | Fortaleza del Sur | -62 | 404 |
Piedra del Camino | Fortaleza del Sur | 192 | 450 |
Lista de NPCs en Litoral Poblado de Arboles
NPC | Mapa | X Coord. | Y Coord. |
---|---|---|---|
Ataman | Litoral Poblado de Arboles | 1 | -29 |
Ataman Rough | Litoral Poblado de Arboles | 27 | -337 |
Barker Antoha | Litoral Poblado de Arboles | 13 | -25 |
Barker Vasil | Litoral Poblado de Arboles | -33 | -537 |
Blacksmith Korchaga | Litoral Poblado de Arboles | -41 | -539 |
Herrero Scherbatiy | Litoral Poblado de Arboles | 25 | -25 |
Herrero Tick | Litoral Poblado de Arboles | 103 | -352 |
Counselor Burelomych | Litoral Poblado de Arboles | 0 | -550 |
Loco Abdi | Litoral Poblado de Arboles | -121 | -325 |
Danka la chica Ataman | Litoral Poblado de Arboles | 107 | -347 |
Pescador Peskarik | Litoral Poblado de Arboles | -14 | -172 |
Pescador Ustinych | Litoral Poblado de Arboles | -30 | -66 |
Granny Belukha | Litoral Poblado de Arboles | 107 | -160 |
Granny Tolstorozhica | Litoral Poblado de Arboles | -23 | -156 |
Mago Luchina | Litoral Poblado de Arboles | 3 | -477 |
Mago Severomor | Litoral Poblado de Arboles | 13 | -645 |
Marusia Beloruchka | Litoral Poblado de Arboles | -155 | -235 |
Comerciante Morehodov | Litoral Poblado de Arboles | -9 | -20 |
Comerciante Tridevyatkin | Litoral Poblado de Arboles | -31 | -519 |
Molinero Antip | Litoral Poblado de Arboles | 94 | -193 |
Molinero Vetrila | Litoral Poblado de Arboles | 104 | -157 |
Ognesvet Palych | Litoral Poblado de Arboles | -208 | -297 |
Old Wise Man | Litoral Poblado de Arboles | -88 | -243 |
Viejo Glasha | Litoral Poblado de Arboles | -44 | -433 |
Cartero Splavnik | Litoral Poblado de Arboles | -15 | -38 |
Road stone | Litoral Poblado de Arboles | -3 | -92 |
Piedra del Camino | Litoral Poblado de Arboles | -34 | -514 |
Piedra del Camino | Litoral Poblado de Arboles | 25 | -343 |
Piedra del Camino | Litoral Poblado de Arboles | -151 | -238 |
Piedra del Camino | Litoral Poblado de Arboles | -6 | -48 |
Sorceress Mshelnitsa | Litoral Poblado de Arboles | -13 | -537 |
Svetozar | Litoral Poblado de Arboles | 144 | -241 |
Guerrero del Bosque | Litoral Poblado de Arboles | 15 | -447 |
Bruja Zlonraviya | Litoral Poblado de Arboles | 80 | -320 |
Hechicero Berezhnoy | Litoral Poblado de Arboles | -137 | -568 |
Hechicero Poluny | Litoral Poblado de Arboles | -41 | -211 |
Hechicero Volnovak | Litoral Poblado de Arboles | -128 | -73 |
Bookeeper Smutiyanov | Litoral Poblado de Arboles - Grotto | 66 | -238 |
Lider Mob | Litoral Poblado de Arboles - Grotto | 68 | -238 |
Ragged Beard | Bandits' hideout | -6 | -78 |
Smeyana Borevna | Failure I - Top layer | -23 | -10 |
Svetoch Whitestone | Failure I - Top layer | -490 | -290 |
Olesya Goreveda | Rear Entrance - 2 level | -33 | -36 |
Captured Sailor Egor | Grandmother's House | -7 | -50 |
Big Forged Chest | Bandit Camp - 2 | 8 | -226 |
Tomb of Ancient Ruler | Ancient Ruler's Tomb | 3 | -59 |
Ship Chest | Underwater Temple - 2 | -103 | -292 |
Resurrector | Litoral Poblado de Arboles | -7 | -11 |
Resurrector | Litoral Poblado de Arboles | 16 | -298 |
Resurrector | Litoral Poblado de Arboles | -29 | -510 |
Resurrector | Litoral Poblado de Arboles | 7 | -29 |
Resurrector | Litoral Poblado de Arboles | -145 | -136 |
Resurrector | Litoral Poblado de Arboles | 5 | -164 |
Resurrector | Litoral Poblado de Arboles | 112 | -170 |
Resurrector | Litoral Poblado de Arboles | -29 | -330 |
Resurrector | Litoral Poblado de Arboles | -25 | -536 |
Lista de NPCs en Montañas del Norte
No | NPC | Mapa | XCoord | YCoord |
---|---|---|---|---|
1 | Subastador Delyagin | Montañas del Norte | -74 | -617 |
2 | Tía Melisa | Montañas del Norte | -164 | -833 |
3 | Bablishev | Montañas del Norte | 193 | -773 |
4 | Barker Mikola | Montañas del Norte | -5 | -109 |
5 | Herrero Bobrynia | Montañas del Norte | 245 | -452 |
6 | Herrero Dolbak | Montañas del Norte | -150 | -1161 |
7 | Herrero Dolbila | Montañas del Norte | -48 | -612 |
8 | Herrero Koval | Montañas del Norte | 154 | -811 |
9 | Herrero Pravsha | Montañas del Norte | 93 | -1140 |
10 | Herrero Stukalo | Montañas del Norte | -225 | -599 |
11 | Alcalde Icicle | Montañas del Norte | -161 | -1171 |
12 | Alcalde Okeankin | Montañas del Norte | 280 | -487 |
13 | Comerciante Vaska | Montañas del Norte | -1 | -124 |
14 | Demian Ruchische | Montañas del Norte | -154 | -424 |
15 | Denzhishev | Montañas del Norte | -80 | -614 |
16 | Alcalde Dologorsk | Montañas del Norte | 188 | -797 |
17 | Forest Witch | MMontañas del Norte | 72 | -801 |
18 | Granny Travushka | Montañas del Norte | 177 | -751 |
19 | Hitricyna | Montañas del Norte | 102 | -1080 |
20 | Innkeeper Fedka | Montañas del Norte | -302 | -622 |
21 | Innkeeper Sytomyasov | Montañas del Norte | -155 | -460 |
22 | Ivan Sledgehammer | Montañas del Norte | -144 | -819 |
23 | Mago Astraly | Montañas del Norte | -27 | -611 |
24 | Mago Bogoved | Montañas del Norte | -157 | -785 |
25 | Mago Duhovik | Montañas del Norte | 174 | -804 |
26 | Mago Thoughtful | Montañas del Norte | -127 | -436 |
27 | Master Gornila | Montañas del Norte | -20 | -122 |
28 | Comerciante Lady Tryndychikha | Montañas del Norte | 194 | -764 |
29 | Comerciante Mikola | Montañas del Norte | -132 | -428 |
30 | Miloserdiya | Montañas del Norte | 14 | -121 |
31 | Mitry Korobeinik | Montañas del Norte | -256 | -611 |
32 | Naturalista | Montañas del Norte | -49 | -604 |
33 | Nazdravia | Montañas del Norte | -11 | -625 |
34 | Viejo Dunya | Montañas del Norte | -268 | -592 |
35 | Viejo Dusya | Montañas del Norte | 269 | -484 |
36 | Viejo Kava | Montañas del Norte | -154 | -445 |
37 | Pochiyanka | Montañas del Norte | 111 | -619 |
38 | Cartero Bystronog | Montañas del Norte | 174 | -795 |
39 | Cartero Doglovyazly | Montañas del Norte | -42 | -611 |
40 | Cartero Holmogorov | Montañas del Norte | 10 | -104 |
41 | Slavnovodsky | Montañas del Norte | -143 | -445 |
42 | Sorceress Beloruchka | Montañas del Norte | -147 | -1183 |
43 | Comerciante de la Segunda Avanzada | Montañas del Norte | -291 | -622 |
44 | Tesorero Zhabin | Montañas del Norte | -196 | -473 |
45 | Volnomorskiy | Montañas del Norte | -254 | -576 |
46 | Bruja Chernica | Montañas del Norte | 261 | -479 |
47 | Bruja Gorgona | Montañas del Norte | -238 | -615 |
48 | Bruja Gornilia | Montañas del Norte | -42 | -626 |
49 | Bruja Klyanikha | Montañas del Norte | -172 | -452 |
50 | Bruja Umrischeva | Montañas del Norte | -125 | -1197 |
51 | Mago Lavina | Montañas del Norte | -138 | -809 |
52 | Mago Ledomudr | Montañas del Norte | -146 | -1201 |
53 | Mago Miroved | Montañas del Norte | 106 | -1065 |
54 | Mago Ozereny | Montañas del Norte | 192 | -751 |
Lista de NPCs en Cuidad Congelada
No | NPC | Mapa | XCoord | YCoord |
---|---|---|---|---|
1 | Guardabosques y Aquimista | Ciudad Congelada | -39 | -84 |
2 | Kaznokradkin | Ciudad Congelada | -51 | -89 |
3 | Mago y Joyero | Ciudad Congelada | -48 | -84 |
4 | Correo | Ciudad Congelada | -49 | -87 |
5 | Minero y Brujo | Ciudad Congelada | -48 | -80 |
6 | Curtidor y Domador | Ciudad Congelada | -52 | -75 |
Lista de NPCs en Plató Congelado
No | NPC | Mapa | XCoord | YCoord |
---|---|---|---|---|
1 | Herrero Studenec | Plató Congelado | -11 | -78 |
2 | Holodishev | Plató Congelado | 0 | -94 |
3 | Khmykar | Plató Congelado | 188 | -66 |
4 | Kovyryalkin | Plató Congelado | 78 | -179 |
5 | Medvedovna | Plató Congelado | 60 | -16 |
6 | Merziavkin | Plató Congelado | -183 | -180 |
7 | Ovoscheed | Plató Congelado | -47 | -194 |
8 | Patrikeevna | Plató Congelado | 67 | -323 |
Lista de NPCs en Camino a Carawan
No | NPC | Mapa | XCoord | YCoord |
---|---|---|---|---|
1 | Bribed solicitor | Camino a Carawan | 82 | 189 |
2 | Robber's cook | Camino a Carawan | 86 | 202 |
3 | Herrero de la Primera Avanzada | Camino a Carawan | 202 | 293 |
4 | Herrero de la Segunda Avanzada | Camino a Carawan | 167 | -120 |
5 | Smith Stook | Camino a Carawan | 81 | 179 |
6 | Bruja de la Primera Avanzada | Camino a Carawan | 200 | 310 |
7 | Bruja de la Segunda Avanzada | Camino a Carawan | 163 | -109 |